<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Gartner&#8217;s Hype Cycle and Tippingpoint Labs&#8217; Life Cycle Analysis</title>
	<atom:link href="http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/</link>
	<description>Each podcast takes a unique and interesting journey into the world wide web. Exploring various aspects of what makes people successful on the internet. Content is the key to success.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-369</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-369</guid>
		<description>John,

No big deal-I&#039;ve been called worse. I just started following you on twitter and I will definitely take you up on that discussion about the hype cycle and the other ones you referenced.

Thanks again for contributing.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>No big deal-I&#8217;ve been called worse. I just started following you on twitter and I will definitely take you up on that discussion about the hype cycle and the other ones you referenced.</p>
<p>Thanks again for contributing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-368</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-368</guid>
		<description>Bob,

Thanks so much for contributing to our blog. It&#039;s great to see you here!

I do believe that content is central to the success of any platform or channel and  with some channels I have been able to showcase how the quality of the content actually moves the channel through its cycles.

I hope the new media lifecycle catches on.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>Thanks so much for contributing to our blog. It&#8217;s great to see you here!</p>
<p>I do believe that content is central to the success of any platform or channel and  with some channels I have been able to showcase how the quality of the content actually moves the channel through its cycles.</p>
<p>I hope the new media lifecycle catches on.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cass</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-355</link>
		<dc:creator>John Cass</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-355</guid>
		<description>Andrew, my sincerest apologies, I called you Seth! Glad you liked the references, ping me if you want to discuss more @johncass. Geoffrey&#039;s book is really good. In fact, I think there&#039;s been some further criticism of his model in recent years, if I find those references I will let you know.</description>
		<content:encoded><![CDATA[<p>Andrew, my sincerest apologies, I called you Seth! Glad you liked the references, ping me if you want to discuss more @johncass. Geoffrey&#8217;s book is really good. In fact, I think there&#8217;s been some further criticism of his model in recent years, if I find those references I will let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-354</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-354</guid>
		<description>John,
Thanks so much for taking the time to write this!

Really wonderful references to other life cycles. I&#039;ll dive into those deeper this week!

I really need to think through the issue you&#039;ve posed: does a new media platform go through all the phases of its life cycle? Great question. Let me do some heavy analysis and get back to you!

Thanks again!
- Andrwe</description>
		<content:encoded><![CDATA[<p>John,<br />
Thanks so much for taking the time to write this!</p>
<p>Really wonderful references to other life cycles. I&#8217;ll dive into those deeper this week!</p>
<p>I really need to think through the issue you&#8217;ve posed: does a new media platform go through all the phases of its life cycle? Great question. Let me do some heavy analysis and get back to you!</p>
<p>Thanks again!<br />
- Andrwe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cass</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-353</link>
		<dc:creator>John Cass</dc:creator>
		<pubDate>Sun, 14 Jun 2009 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-353</guid>
		<description>Hi Seth, 

I think you might go back to the original technology adoption life cycle by Bohlen, Beal and Rogers (1962) to compare your cycle. 

http://en.wikipedia.org/wiki/Technology_adoption_lifecycle

and on the concept of diffusion of innovation.

http://en.wikipedia.org/wiki/Diffusion_of_innovations

As the Gartner cycle (1995) includes the possibility that all does not go well with technology adoption, while it seems to me your cycle assumes a technology will go through every stage of the cycle. I suspect Gartner&#039;s hype cycle was inspired by Geoffrey Moore&#039;s (1991) technology adoption model as described in his book Crossing the Chasm. I know I was inspired by Geoffrey when I wrote about companies crossing a chasm in my 2005 study on corporate blogging. 

So if I was comparing your model to the Bohlen, Beal and Rogers model it might work, but if I compared to Moore or Gartner, the key missing ingredient is the possibility that a product might stall and not succeed in going through all of the stages of development. Could you add that and maybe something new in addition?</description>
		<content:encoded><![CDATA[<p>Hi Seth, </p>
<p>I think you might go back to the original technology adoption life cycle by Bohlen, Beal and Rogers (1962) to compare your cycle. </p>
<p><a href="http://en.wikipedia.org/wiki/Technology_adoption_lifecycle" rel="nofollow">http://en.wikipedia.org/wiki/Technology_adoption_lifecycle</a></p>
<p>and on the concept of diffusion of innovation.</p>
<p><a href="http://en.wikipedia.org/wiki/Diffusion_of_innovations" rel="nofollow">http://en.wikipedia.org/wiki/Diffusion_of_innovations</a></p>
<p>As the Gartner cycle (1995) includes the possibility that all does not go well with technology adoption, while it seems to me your cycle assumes a technology will go through every stage of the cycle. I suspect Gartner&#8217;s hype cycle was inspired by Geoffrey Moore&#8217;s (1991) technology adoption model as described in his book Crossing the Chasm. I know I was inspired by Geoffrey when I wrote about companies crossing a chasm in my 2005 study on corporate blogging. </p>
<p>So if I was comparing your model to the Bohlen, Beal and Rogers model it might work, but if I compared to Moore or Gartner, the key missing ingredient is the possibility that a product might stall and not succeed in going through all of the stages of development. Could you add that and maybe something new in addition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting is Alive and Consolidating &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-342</link>
		<dc:creator>Podcasting is Alive and Consolidating &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-342</guid>
		<description>[...] have been greatly exaggerated. Or, in other words, it has entered the Consolidation phase of its New Media Life Cycle. This phase is characterized by the decline of most monetization models, successful or otherwise. [...]</description>
		<content:encoded><![CDATA[<p>[...] have been greatly exaggerated. Or, in other words, it has entered the Consolidation phase of its New Media Life Cycle. This phase is characterized by the decline of most monetization models, successful or otherwise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using a Diversified Content Distribution Portfolio Model &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-331</link>
		<dc:creator>Using a Diversified Content Distribution Portfolio Model &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-331</guid>
		<description>[...] what we believe to be the future of online content distribution. I&#8217;ve also written about Tippingpoint Labs&#8217; New Media Life Cycle Analysis  in which I demonstrated the idea that comprehensive trend analysis can help determine where any new [...]</description>
		<content:encoded><![CDATA[<p>[...] what we believe to be the future of online content distribution. I&#8217;ve also written about Tippingpoint Labs&#8217; New Media Life Cycle Analysis  in which I demonstrated the idea that comprehensive trend analysis can help determine where any new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumbln with Tumblr &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-325</link>
		<dc:creator>Rumbln with Tumblr &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-325</guid>
		<description>[...] features that can really amp up your content distribution. It is now in the adoption stage of the Tippingpoint Labs Life Cycle Analysis. That means this is the right time to wrestle with and establish a presence there. The early [...]</description>
		<content:encoded><![CDATA[<p>[...] features that can really amp up your content distribution. It is now in the adoption stage of the Tippingpoint Labs Life Cycle Analysis. That means this is the right time to wrestle with and establish a presence there. The early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Video Streaming: Qik and Flixwagon &#124; TippingpointLabs.tv</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-212</link>
		<dc:creator>Mobile Video Streaming: Qik and Flixwagon &#124; TippingpointLabs.tv</dc:creator>
		<pubDate>Tue, 05 May 2009 14:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-212</guid>
		<description>[...] Let&#8217;s first take a look at their traffic and make some snap judgements about where they are in the Life Cycle&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s first take a look at their traffic and make some snap judgements about where they are in the Life Cycle&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and the ‘What Now Factor’ &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/02/gartners-hype-cycle-and-tippingpoint-labs-life-cycle-analysis/comment-page-1/#comment-149</link>
		<dc:creator>Twitter and the ‘What Now Factor’ &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2056#comment-149</guid>
		<description>[...] to the length of time it takes for a channel to cycle through Escalation. As you can see in the Life Cycle Analysis above, the Escalation phase for MySpace, may actually lead to the migration of users to Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] to the length of time it takes for a channel to cycle through Escalation. As you can see in the Life Cycle Analysis above, the Escalation phase for MySpace, may actually lead to the migration of users to Facebook [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
