<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Twitter and the ‘What Now Factor’</title>
	<atom:link href="http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/</link>
	<description>Each podcast takes a unique and interesting journey into the world wide web. Exploring various aspects of what makes people successful on the internet. Content is the key to success.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finding Value at Omegle.com? &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-229</link>
		<dc:creator>Finding Value at Omegle.com? &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Mon, 11 May 2009 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-229</guid>
		<description>[...] initial charm will, rather ironically, lead to its stagnation as many users hit a What Now moment earlier than for most other social media. Answering that question and making some necessary [...]</description>
		<content:encoded><![CDATA[<p>[...] initial charm will, rather ironically, lead to its stagnation as many users hit a What Now moment earlier than for most other social media. Answering that question and making some necessary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin.tv New Media Life Cycle Analysis &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-225</link>
		<dc:creator>Justin.tv New Media Life Cycle Analysis &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Fri, 08 May 2009 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-225</guid>
		<description>[...] moment, a need to stop what you are doing to see life from someone else&#8217;s point of view. No What Now? moment. A user will be more likely to engage with the content if the subject matter is engaging and [...]</description>
		<content:encoded><![CDATA[<p>[...] moment, a need to stop what you are doing to see life from someone else&#8217;s point of view. No What Now? moment. A user will be more likely to engage with the content if the subject matter is engaging and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consort Partners &#187; The Millionth Follower &#8212; What&#8217;s better? Quantity or Quality?</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-180</link>
		<dc:creator>Consort Partners &#187; The Millionth Follower &#8212; What&#8217;s better? Quantity or Quality?</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-180</guid>
		<description>[...] The Millionth Follower &#8212; What&#8217;s better? Quantity or Quality?    April 22nd, 2009 &#124; Category: News and Reviews     via blog.tippingpointlabs.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The Millionth Follower &#8212; What&#8217;s better? Quantity or Quality?    April 22nd, 2009 | Category: News and Reviews     via blog.tippingpointlabs.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-179</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-179</guid>
		<description>Arjun,
Thanks for coming back and continually commenting. You&#039;ve got good chops in the digital space and it&#039;s nice to hear your perspective regularly.
When you say the future for Twitter is in &#039;Search.&#039; What exactly do you mean? I&#039;ve heard this a lot and I want to hear some use-case scenarios.
Can you help me out?
Thanks again,
Drew</description>
		<content:encoded><![CDATA[<p>Arjun,<br />
Thanks for coming back and continually commenting. You&#8217;ve got good chops in the digital space and it&#8217;s nice to hear your perspective regularly.<br />
When you say the future for Twitter is in &#8216;Search.&#8217; What exactly do you mean? I&#8217;ve heard this a lot and I want to hear some use-case scenarios.<br />
Can you help me out?<br />
Thanks again,<br />
Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Basu</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-178</link>
		<dc:creator>Arjun Basu</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-178</guid>
		<description>My FB &quot;what now&quot; moment happened the moment I got on Twitter. I&#039;m still there - if only to keep in touch with the people who haven&#039;t migrated to Twitter yet. Twitter is and will evolve. I think its future is in search. And, yes, in celebrity - even Ashton Kutcher said as much. With Twitter, he doesn&#039;t need that army of PR types. He can refute claims made in tabloids (for example), and &quot;talk&quot; to the people directly. And the future is in news as well. Those are three threads to build on. But Oprah surely is a tipping point. She has sent many early adopters on Twitter running for the exits. I think that&#039;s stupid. I mean, just because she promotes reading doesn&#039;t mean people stopped reading, right?</description>
		<content:encoded><![CDATA[<p>My FB &#8220;what now&#8221; moment happened the moment I got on Twitter. I&#8217;m still there &#8211; if only to keep in touch with the people who haven&#8217;t migrated to Twitter yet. Twitter is and will evolve. I think its future is in search. And, yes, in celebrity &#8211; even Ashton Kutcher said as much. With Twitter, he doesn&#8217;t need that army of PR types. He can refute claims made in tabloids (for example), and &#8220;talk&#8221; to the people directly. And the future is in news as well. Those are three threads to build on. But Oprah surely is a tipping point. She has sent many early adopters on Twitter running for the exits. I think that&#8217;s stupid. I mean, just because she promotes reading doesn&#8217;t mean people stopped reading, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-177</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-177</guid>
		<description>J.J.
Thanks so much for your comment. So glad you found my musings!
Your insight is always so smart and well-thought out. I think the fact that Celebrities are making the best use of Twitter actually high-lights exactly what you&#039;re talking about. For years People Magazine, US, National Enquirer... have all made a big business out of keeping up with exactly what celebrities are doing and thinking all day long. I think Twitter may start scooping the paparazzi in a big way. That&#039;s who we really want to keep track of - the stars. That&#039;s not just super stars, but even stars of an industry or local celebs.
Anyway, thanks again for your post.
Have a great day!</description>
		<content:encoded><![CDATA[<p>J.J.<br />
Thanks so much for your comment. So glad you found my musings!<br />
Your insight is always so smart and well-thought out. I think the fact that Celebrities are making the best use of Twitter actually high-lights exactly what you&#8217;re talking about. For years People Magazine, US, National Enquirer&#8230; have all made a big business out of keeping up with exactly what celebrities are doing and thinking all day long. I think Twitter may start scooping the paparazzi in a big way. That&#8217;s who we really want to keep track of &#8211; the stars. That&#8217;s not just super stars, but even stars of an industry or local celebs.<br />
Anyway, thanks again for your post.<br />
Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.J.</title>
		<link>http://blog.tippingpointlabs.com/2009/04/twitter-and-the-%e2%80%98what-now-factor%e2%80%99/comment-page-1/#comment-176</link>
		<dc:creator>J.J.</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2411#comment-176</guid>
		<description>Good post. My own Facebook &quot;What Now&quot; moment is coming fast, hurried along by a swarm of status updates about smiling babies, lame attempts at zen humor, and way too many &quot;Which xxx are you&quot; quiz results.

When I saw the headline, I thought the &quot;What Now?&quot; factor would apply to Twitter&#039;s followed, not the followers. Headlines used to be daily; people used to be out of touch regularly; brands used to have slow, quiet relationships with their fans (and enemies). 

Twitter is perhaps the most current version of services and a mindset that demand constant communication. The pressure is on to be always changing, always interesting, and always worth reading. From what I&#039;ve seen, there aren&#039;t too many out there who have mastered the challenge. I know I find myself holding back because my &quot;what now&quot; just simply isn&#039;t worth other people&#039;s time most of the time.</description>
		<content:encoded><![CDATA[<p>Good post. My own Facebook &#8220;What Now&#8221; moment is coming fast, hurried along by a swarm of status updates about smiling babies, lame attempts at zen humor, and way too many &#8220;Which xxx are you&#8221; quiz results.</p>
<p>When I saw the headline, I thought the &#8220;What Now?&#8221; factor would apply to Twitter&#8217;s followed, not the followers. Headlines used to be daily; people used to be out of touch regularly; brands used to have slow, quiet relationships with their fans (and enemies). </p>
<p>Twitter is perhaps the most current version of services and a mindset that demand constant communication. The pressure is on to be always changing, always interesting, and always worth reading. From what I&#8217;ve seen, there aren&#8217;t too many out there who have mastered the challenge. I know I find myself holding back because my &#8220;what now&#8221; just simply isn&#8217;t worth other people&#8217;s time most of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
