<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Case Study: High-Quality Content Drives Real Revenue</title>
	<atom:link href="http://blog.tippingpointlabs.com/2009/05/case-study-high-quality-content-drives-real-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tippingpointlabs.com/2009/05/case-study-high-quality-content-drives-real-revenue/</link>
	<description>Each podcast takes a unique and interesting journey into the world wide web. Exploring various aspects of what makes people successful on the internet. Content is the key to success.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Content That Works? It Takes Work &#124; The Editorial Advantage</title>
		<link>http://blog.tippingpointlabs.com/2009/05/case-study-high-quality-content-drives-real-revenue/comment-page-1/#comment-394</link>
		<dc:creator>Content That Works? It Takes Work &#124; The Editorial Advantage</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2455#comment-394</guid>
		<description>[...] example, in our Breville case study, we showcased how content can increase conversion rates. Let&#8217;s say the price of an espresso [...]</description>
		<content:encoded><![CDATA[<p>[...] example, in our Breville case study, we showcased how content can increase conversion rates. Let&#8217;s say the price of an espresso [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priorities: Content before SEO &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/05/case-study-high-quality-content-drives-real-revenue/comment-page-1/#comment-371</link>
		<dc:creator>Priorities: Content before SEO &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2455#comment-371</guid>
		<description>[...] example, in our Breville case study, we showcased how content can increase conversion rates. Let&#8217;s say, the price of an espresso [...]</description>
		<content:encoded><![CDATA[<p>[...] example, in our Breville case study, we showcased how content can increase conversion rates. Let&#8217;s say, the price of an espresso [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Mileage out of Your Content: Purposely Repurpose Your Video &#124; Tippingpoint Labs</title>
		<link>http://blog.tippingpointlabs.com/2009/05/case-study-high-quality-content-drives-real-revenue/comment-page-1/#comment-252</link>
		<dc:creator>Getting Mileage out of Your Content: Purposely Repurpose Your Video &#124; Tippingpoint Labs</dc:creator>
		<pubDate>Thu, 14 May 2009 10:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=2455#comment-252</guid>
		<description>[...] for their 800ESXL Espresso Machine with a branded video page to Best Buy and Bed Bath &amp; Beyond, increasing sales at both. This same content was later used on the Home Shopping Network as well as for [...]</description>
		<content:encoded><![CDATA[<p>[...] for their 800ESXL Espresso Machine with a branded video page to Best Buy and Bed Bath &amp; Beyond, increasing sales at both. This same content was later used on the Home Shopping Network as well as for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
