<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Does Your Content Suck or Your Audience Suck?</title>
	<atom:link href="http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/</link>
	<description>Each podcast takes a unique and interesting journey into the world wide web. Exploring various aspects of what makes people successful on the internet. Content is the key to success.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Donaldson</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-758</link>
		<dc:creator>Chris Donaldson</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-758</guid>
		<description>Right on, Andrew. Doing the analysis is always the hard part - and determining your signal to noise ratio is critical to building a blog (or any message) that has value. I struggle with this all the time - and have to force myself to remember the delicate balance between what I want to write and what my (small) audience wants to hear. These are not always aligned. Sigh.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Right on, Andrew. Doing the analysis is always the hard part &#8211; and determining your signal to noise ratio is critical to building a blog (or any message) that has value. I struggle with this all the time &#8211; and have to force myself to remember the delicate balance between what I want to write and what my (small) audience wants to hear. These are not always aligned. Sigh.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Vargo</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-754</link>
		<dc:creator>Amelia Vargo</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-754</guid>
		<description>This is the point really isn&#039;t it? You need to get the site seen by the right audience, I have this problem with one of my customers. He want to optimise for a very broad keyword that is not entirely relevant to his products but does bring a lot of traffic to his site. I suggested that we optimise for more relevant keywords and lo and behold he started to make more sales, even though his visitor numbers reduced. He isn&#039;t happy about this. Some people are very hard to please...</description>
		<content:encoded><![CDATA[<p>This is the point really isn&#8217;t it? You need to get the site seen by the right audience, I have this problem with one of my customers. He want to optimise for a very broad keyword that is not entirely relevant to his products but does bring a lot of traffic to his site. I suggested that we optimise for more relevant keywords and lo and behold he started to make more sales, even though his visitor numbers reduced. He isn&#8217;t happy about this. Some people are very hard to please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Labastida</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-749</link>
		<dc:creator>Fernando Labastida</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-749</guid>
		<description>Ouch! Great article, extremely relevant to me, and as a result I&#039;ve realized I&#039;ve had a lot of irrelevant referrals and inappropriate audiences!

What do you do when unfortunately a lot of your potential audience don&#039;t necessarily spend a lot of time online?</description>
		<content:encoded><![CDATA[<p>Ouch! Great article, extremely relevant to me, and as a result I&#8217;ve realized I&#8217;ve had a lot of irrelevant referrals and inappropriate audiences!</p>
<p>What do you do when unfortunately a lot of your potential audience don&#8217;t necessarily spend a lot of time online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-748</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-748</guid>
		<description>Martin,
Thanks for participating. Hey, if I can&#039;t laugh at myself I&#039;d have some serious issues. Glad the post brought a smile to your face.
And you&#039;re dead right. Analytics can be so much work. For me it&#039;s about focusing on a few key analytics each time and trying to assess our success.
Thanks again,
Drew</description>
		<content:encoded><![CDATA[<p>Martin,<br />
Thanks for participating. Hey, if I can&#8217;t laugh at myself I&#8217;d have some serious issues. Glad the post brought a smile to your face.<br />
And you&#8217;re dead right. Analytics can be so much work. For me it&#8217;s about focusing on a few key analytics each time and trying to assess our success.<br />
Thanks again,<br />
Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fine Estate</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-747</link>
		<dc:creator>Fine Estate</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-747</guid>
		<description>Thanks for the post...and for the laugh at your last sentence...&quot;I guess I need to take my own advice.&quot; I needed that laugh, cuz site analysis can be so laborious...

Martin</description>
		<content:encoded><![CDATA[<p>Thanks for the post&#8230;and for the laugh at your last sentence&#8230;&#8221;I guess I need to take my own advice.&#8221; I needed that laugh, cuz site analysis can be so laborious&#8230;</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-746</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-746</guid>
		<description>Julie,
You make a great point! Thanks for engaging on our post. What we&#039;d suggest is working as hard as possible to help generate more traffic to those sites. (The ones with the interesting referrals.) If they have very high conversion rates then more traffic = more dollars. If there conversion rates are low - well, we can assume that they don&#039;t deliver high-quality traffic.
I&#039;d love to know which referrers continually have a high conversion rate month in and month out.
Anyway, thanks for your comment! I&#039;ll check out childhoodbliss.com! 
Thanks again,
Drew</description>
		<content:encoded><![CDATA[<p>Julie,<br />
You make a great point! Thanks for engaging on our post. What we&#8217;d suggest is working as hard as possible to help generate more traffic to those sites. (The ones with the interesting referrals.) If they have very high conversion rates then more traffic = more dollars. If there conversion rates are low &#8211; well, we can assume that they don&#8217;t deliver high-quality traffic.<br />
I&#8217;d love to know which referrers continually have a high conversion rate month in and month out.<br />
Anyway, thanks for your comment! I&#8217;ll check out childhoodbliss.com!<br />
Thanks again,<br />
Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie burgmeier</title>
		<link>http://blog.tippingpointlabs.com/2009/09/does-your-content-suck-or-your-audience-suck/comment-page-1/#comment-745</link>
		<dc:creator>julie burgmeier</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=6130#comment-745</guid>
		<description>In regards to my ecommerce business, I always find it interesting to check out google analytics data on my referring sites.  I&#039;m very impressed by the top 10 referring site visits.  But then I click on the ecommerce tab/revenue and it&#039;s an entirely different ballgame.</description>
		<content:encoded><![CDATA[<p>In regards to my ecommerce business, I always find it interesting to check out google analytics data on my referring sites.  I&#8217;m very impressed by the top 10 referring site visits.  But then I click on the ecommerce tab/revenue and it&#8217;s an entirely different ballgame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
