<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: There&#8217;s Hope for Hyundai Think Tank</title>
	<atom:link href="http://blog.tippingpointlabs.com/2009/11/hyundai-think-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tippingpointlabs.com/2009/11/hyundai-think-tank/</link>
	<description>Each podcast takes a unique and interesting journey into the world wide web. Exploring various aspects of what makes people successful on the internet. Content is the key to success.</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh Cole</title>
		<link>http://blog.tippingpointlabs.com/2009/11/hyundai-think-tank/comment-page-1/#comment-867</link>
		<dc:creator>Josh Cole</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=7053#comment-867</guid>
		<description>Thanks for the stock tip, Rob. Ford does a great job with social media, that&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>Thanks for the stock tip, Rob. Ford does a great job with social media, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sheard</title>
		<link>http://blog.tippingpointlabs.com/2009/11/hyundai-think-tank/comment-page-1/#comment-864</link>
		<dc:creator>Rob Sheard</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=7053#comment-864</guid>
		<description>Great post Josh.  The most interesting thing is how interested consumers are in Ford on the Google search insights...time to buy stock after their great Q3 earnings report.</description>
		<content:encoded><![CDATA[<p>Great post Josh.  The most interesting thing is how interested consumers are in Ford on the Google search insights&#8230;time to buy stock after their great Q3 earnings report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Schwarzenbach</title>
		<link>http://blog.tippingpointlabs.com/2009/11/hyundai-think-tank/comment-page-1/#comment-860</link>
		<dc:creator>Brad Schwarzenbach</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tippingpointlabs.com/?p=7053#comment-860</guid>
		<description>I rearranged the paragraphs a touch to put your very valuable suggestions before the takeaway. Copyedit?</description>
		<content:encoded><![CDATA[<p>I rearranged the paragraphs a touch to put your very valuable suggestions before the takeaway. Copyedit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
